

Complete Power Plants
Typically consisting of power generating units, auxiliary equipment, control and electrical systems/equipment.
Click on the Ref.-Nr. or Picture to get more detailed information/data.
| Output MW | Description | Built | Ref. No. | Picture |
|---|---|---|---|---|
| Coal | ||||
| 165 | coal fired | 1986 | PS-18.98 | |
| 70 | coal fired | 1967 | PS-18.58 | ![]() |
| 50 | coal (HFO) | see data sheet | PS-18.89 | |
| 36 | coal and biomass fired | 1982 | PS-18.80 | ![]() |
| 30 | coal fired | 1971/83 recent Revision | PS-19.05 | ![]() |
| 2x 135 | Coal (low calorific) | 2005 | PS-19.06 | |
| Gas/fuel oil | ||||
| 900 | Siemens V 94.2 nat. gas | 1992/2003 | GT-CC-052 | ![]() |
| 810 | Siemens/Alstom SGT5-4000F 2GT-2HRSG-1STG | 2005 | GT-CC-055 | ![]() |
| 400 | natural gas (Combined Cycle) | 2011 / 2012 (as new) | GT-CC-027 | ![]() |
| 385 | CCGT 1x Siemens V94.3A2 natural Gas | 2009 | GT-CC-047 | ![]() |
| 240 | CCGT w. Alstom GT13E2 natural Gas | 2001/14 | GT-CC-045 | ![]() |
| 205 | CCGT Siemens 3x SGT 800 | 2013 | GT-CC-054 | |
| 200 | CCGT 1 x Siemens V94.2 | 1998 | GT-CC-051 | ![]() |
| 130 | CCGT w. 2xGE frame 6B dual gas + oil | 2002 | GT-CC-050 | ![]() |
| 123 x 3 | GE | 2001/1998/1996 | GT-414 | ![]() |
| 120 | CCGT 2 x GE Europe LM 6000PC | 2004/2007 | GT-CC-056 | |
| 102 | GE/LM6000 Dual nat.gas/naphta | 1999/2010 | GT-CC-053 | ![]() |
| 82 | GE Europe 2x LM 2500 natural gas & liquid fuel | 2002 | GT-CC-058-A | ![]() |
| 82 | Pratt & Whitney GT's natural gas | 2009 | GT-CC-058-B | ![]() |
| 65 | natural gas (Combined Cycle) | 1996 | GT-CC-020A | ![]() |
| 65 | CCGT w. 1xGE frame 6B dual gas + oil | 2003 | GT-CC-049 | ![]() |
| 65 | CCGT w. 1xGE frame 6 B dual gas + oil | 2003 | GT-CC-048 | ![]() |
| 59 | natural gas light fuel oil V64.3 | 1993 | GT-CC-019 | |
| 59 | V 64.3 | 1993 | GT-367 | |
| 58 | natural gas (Combined Cycle) | 2009 | GT-CC-024 | ![]() |
| 54 | GT8C | 1996 | GT-417 | ![]() |
| 53 | natural gas (Combined Cycle) | 2011 | GT-CC-040 | ![]() |
| 48 | natural gas, distillate fuel (Combined Cycle) | 1997 | GT-CC-022 | |
| 47 | dual fuel (Combined Cycle) | 2003 | GT-CC-011 | ![]() |
| 44 | LM 6000 PD | 1998 | GT-CHP-003 | ![]() |
| 43 | GE/LM6000PD | 2007 | GT-426 | ![]() |
| 40 | GE Frame 6B | 1995 | GT-421 | ![]() |
| 35 | natural gas (Combined Cycle) | 1995 | GT-CC-021B | ![]() |
| 25 | Alstom / Siemens GT10B2 / SGT 600 | 2001 | GT-430 | |
| 19 x 2 | natural gas (Combined Cycle) | 2009 | GT-CC-010 | ![]() |
| 4.6 | Solar Centaur 50 | 1998/2008 | GT-423 | ![]() |
| 3.5 | Solar Centaur 40S SoLoNOx | 2001 | GT-424 | |
| Biomass/Waste | ||||
| 5 | Biomass/Waste Wood & RDF (Refuse-Derived Fuel) | 1999 | PS-18.96 | ![]() |
| Heavy Fuel Oil (HFO) | ||||
| 200 (4x 47,5) | MAN B&W 12K90MC-5 HFO | 1999 | DG-32.15 | ![]() |
| 102 (7.3x14) | HFO (Heavy Fuel Oil) | 2005 | DG-32.05A | |
| 51 (7.3x7) | HFO (Heavy Fuel Oil) | 2005 | DG-32.05B | |
| 25 (4x6.38) | Wartsila 18V32LN HFO | 2002 | DG-32.19 | ![]() |
| 19 (3x6,3) | Wartsila 18V32LN HFO | 1999/2007 | DG-32.18 | ![]() |
| 4 | Multi-Fuel Design (Palm Oil, Bio-DFO, Animal Fats, HFO, Refinery residues) | 2008 | DG-32.13 | |































